| aditya@anantaexim.co.in |
Leading Manufacturers, Exporters and Wholesaler of 1509 Golden Sella Basmati Rice, 1509 Raw Basmati Rice and 1509 White Sella Basmati Rice from Nashik.
| Business Type | Manufacturer, Exporter, Supplier |
| Rice Broken (%) | 5% |
| Shelf Life | 2 years |
| Variety | 1509 Golden Sella |
| Color | Golden |
| Packaging Type | Bag |
| Usage/Application | Cooking, Biryani, Pulao |
| Type | Basmati Rice |
| Nutritional Information | Rich In Carbohydrates And Low In Fat |
| Business Type | Manufacturer, Exporter, Supplier |
| Rice Broken (%) | 5% |
| Variety | 1509 |
| Color | Cream |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Average Length | 4mm |
| Type | Basmati Rice |
| Moisture | 12.5% Max. |
| Processing Type | Raw |
| Admixture (%) | 5 % |
| Business Type | Manufacturer, Exporter, Supplier |
| Rice Broken (%) | 5% |
| Shelf Life | 2 years |
| Variety | 1509 Sella |
| Color | White |
| Packaging Type | Bag |
| Moisture | 12% to 13% |
| Type | Basmati Rice |
| Grain Length | Long-grain |
| Nutritional Information | High In Carbohydrates, Low In Fat |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.